Reports
Run financial summaries, rent rolls, and lease reports. All reports export to PDF.
Opening Reports
Click Reports in the top ribbon. The left panel lets you pick a report and set filters; the right panel shows the preview.
Financial
P&L Summary
P&L Detailed
Income Account
Expense Account
Rent Receivables
Rent Roll
Accounts Receivable
AR Aging
Rent History
P&L Summary - Filters
Oakwood Apartments
Jan 1, 2025 - Jun 30, 2025
Run ReportExport PDF
Report groups
Financial
| Report | What it shows | Filter |
|---|---|---|
| P&L Summary | Income and expenses by category, net income | Date range, property |
| P&L Detailed | Every transaction line item in income/expense categories | Date range, property |
| Income Account | All income transactions by account code | Date range, property |
| Expense Account | All expense transactions by account code | Date range, property |
Rent Receivables
| Report | What it shows | Filter |
|---|---|---|
| Rent Roll | All units with tenant, rent amount, and lease dates as of a date | As-of date, property |
| Accounts Receivable | Outstanding balances by tenant | As-of date, property |
| AR Aging | Balances bucketed by 30/60/90+ days past due | As-of date, property |
| Rent History | All payments received in a period | Date range, tenant or property |
| Billing Register | All charges posted in a period | Date range, property |
| Late Rent | Tenants with overdue balances as of a date | As-of date, property |
Invoices
| Report | What it shows |
|---|---|
| Next Invoice | Upcoming charges for the next billing period - printable invoice to give tenants |
| Late Invoice | Statement of past-due charges only |
| Statement | Full ledger statement for a tenant or all tenants in a building |
Leases
| Report | What it shows | Filter |
|---|---|---|
| Available Units | Vacant units as of a date | As-of date, property |
| Future Vacancies | Units whose leases end in a date range | Date range, property |
| Lease Expiry | All leases sorted by expiration date | Date range, property |
| Expired Leases | Active tenants whose lease end date has passed | As-of date, property |
Filters
Most reports let you filter by property (company, building, or individual unit) and a date range or as-of date.
- Date range - includes all activity between the start and end dates
- As-of date - shows a snapshot as of that date (e.g., who owed what on June 30)
Exporting to PDF
Click Export PDF after running any report. The PDF opens in a new tab where you can save or print it. Numbers on reports use accounting format: negative values appear in parentheses, e.g., (450.00).
Access: The Reports tab is only visible to account owners and team members with the View reports permission.